Stagione: 27
Giornata: 11
Data: 05/04/2024
S.R.S.
1
71
05/04/2024 16:39:14
Titolari
Meret A. | P | Nap. |
Gabbia M. | D | Mil. |
Hernandez T. | D | Mil. |
Kamara B. | D | Udi. |
Felipe Anderson P. | C | Laz. |
Pellegrini L. | C | Rom. |
Reijnders T. | C | Mil. |
Zurkowski S. | C | Emp. |
Leao R. | A | Mil. |
Lookman A. | A | Ata. |
Noslin T. | A | Laz. |
Panchina 1
Gollini P. | P | Gen. |
Zemura J. | D | Udi. |
Guendouzi M. | C | Laz. |
Yildiz K. | A | Juv. |
Panchina 2
Contini N. | P | Nap. |
Gendrey V. | D | Lec. |
Baldanzi T. | C | Rom. |
Krstovic N. | A | Lec. |
Panchina 3
Gila M. | D | Laz. |
Kostic F. | C | Juv. |
Newcastle
0
65
05/04/2024 16:58:36
Titolari
Silvestri M. | P | Udi. |
Bani M. | D | Gen. |
Baschirotto F. | D | Lec. |
Smalling C. | D | Rom. |
Walace S. | C | Udi. |
Barak A. | C | Fio. |
Lazovic D. | C | Ver. |
Orsolini R. | C | Bol. |
Lapadula G. | A | Cag. |
Retegui M. | A | Ata. |
Shomurodov E. | A | Cag. |
Panchina 1
Consigli A. | P | Sas. |
Masina A. | D | Tor. |
Arthur H. | C | Fio. |
Jovic L. | A | Mil. |
Panchina 2
Pegolo G. | P | Sas. |
Kyriakopoulos G. | D | Mon. |
Gyasi E. | C | Emp. |
Dia B. | A | Laz. |
Panchina 3
Spinazzola L. | D | Rom. |
Coulibaly L. | C | Sal. |