Stagione: 28
Giornata: 9
Data: 07/11/2024
S.R.S.
3
76,5
07/11/2024 09:07:17
Titolari
Meret A. | P | Nap. |
Cabal J. | D | Juv. |
Coco S. | D | Tor. |
Hernandez T. | D | Mil. |
Adli Y. | C | Fio. |
Baldanzi T. | C | Rom. |
Chukwueze S. | C | Mil. |
Reijnders T. | C | Mil. |
Leao R. | A | Mil. |
Lookman A. | A | Ata. |
Yildiz K. | A | Juv. |
Panchina 1
Caprile E. | P | Nap. |
Thiaw M. | D | Mil. |
Fofana Y. | C | Mil. |
Okafor N. | A | Mil. |
Panchina 2
Contini N. | P | Nap. |
Kamara B. | D | Udi. |
Guendouzi M. | C | Laz. |
Camarda F. | A | Mil. |
Panchina 3
Zemura J. | D | Udi. |
Pellegrini L. | C | Rom. |
Sanchez A. | A | Udi. |
Dinamo Spinello
0
65
07/11/2024 12:54:14
Titolari
Carnesecchi M. | P | Ata. |
Bellanova R. | D | Ata. |
Darmian M. | D | Int. |
Dodo . | D | Fio. |
Dossena A. | D | Com. |
Conceicao F. | C | Juv. |
De Roon M. | C | Ata. |
Frattesi D. | C | Int. |
Djuric M. | A | Mon. |
Lucca L. | A | Udi. |
Taremi M. | A | Int. |
Panchina 1
Rui Patricio P. | P | Ata. |
Bisseck Y. | D | Int. |
Douglas Luiz S. | C | Juv. |
Isaksen G. | A | Laz. |
Panchina 2
Rossi F. | P | Ata. |
Danilo L. | D | Juv. |
Le Fee E. | C | Rom. |
Brenner S. | A | Udi. |
Panchina 3
Hermoso M. | D | Rom. |
Harroui A. | C | Ver. |
Rebic A. | A | Lec. |